Latvia · official public-finance data
Latvia public debt (live)
The latest official debt figure, a transparent live estimate and the European context needed to interpret both.
- Debt-to-GDP
- 46.9%
- EU position
- #17 of 27
- Official period
- 2026 Q1
+€483.68m since the official anchor, extrapolated from the two latest quarters.
01 — Public finances at a glance
Key fiscal indicators
Read the period with each figure: debt is a stock at a reporting date; the budget balance, revenue, spending and interest cover a calendar year. Annual figures do not update with the live counter.
Debt per resident is a statistical comparison, not a personal amount owed by each citizen.
What the figures show
- Debt/GDP changed by +0.6 pp, from 2021 Q1 to 2026 Q1.p
- Debt/GDP rank: 17 of 27 EU countries, highest first · 2026 Q1.p
- The EDP budget balance deteriorated by 0.7 pp, from 2024 to 2025.
- Annual interest expenditure changed by +7.3%, from 2024 to 2025.
Reproducible comparisons, not a fiscal-health score. Positive and negative changes need the context of the measure and period.
Latvia recorded an EDP budget balance of -2.5% of GDP in 2025. Compare budget balances across the EU →
How debt per resident is calculated
EU Debt Map calculation · official Eurostat inputs
Debt per capita
€10,934
EU rank: 25 / 27
Debt at year-end: 31 December 2025
Population on 1 January 2026: 1,845,096
Uses matched annual dates, separate from the latest quarterly debt figures above.
A comparison, not a personal bill. Government debt per resident does not mean that each person owes this amount.
Compare debt per resident in the EU →Eurostat · gov_10dd_edpt1 + demo_gind · Accessed: 5 September 2026. Methodology
About Latvia’s public debt
This page shows Latvia’s public debt as a live estimate. The counter is based on the two most recent official Eurostat reference points and extends the average change forward to today.
Above, you can immediately see the current amount, the change since the previous quarter, and the debt-to-GDP ratio.
Compare the two latest debt quarters
02 — What moved
The latest official quarter changed the debt stock.
Latvia’s gross government debt moved from €20.17bn to €20.44bn between the two latest Eurostat observations.
A rising debt total does not automatically mean the debt burden rose at the same rate. GDP can grow or shrink at the same time — which is why the ratio deserves equal prominence.
EU Debt Map calculations · official quarterly Eurostat inputs
Debt over 1, 5 and 10 years
| Comparison period | Start | Change in euros | Debt growth (%) | Debt/GDP change (pp) |
|---|---|---|---|---|
| 1 year | 2025 Q1 | +€1.94bnp | +10.5%p | +1.9 ppp |
| 5 years | 2021 Q1 | +€6.90bnp | +50.9%p | +0.6 ppp |
| 10 years | 2016 Q1 | +€11.38bnp | +125.7%p | +9.0 ppp |
Latvia: debt changed by +€6.90bn (+50.9%) and debt/GDP by +0.6 pp, from 2021 Q1 to 2026 Q1.
Each chart has its own labelled vertical scale. Gaps and flagged breaks are not joined. The table provides the exact quarterly values.
View quarterly values
| Quarter | Government debt (€) | Debt / GDP (%) |
|---|---|---|
| 2016 Q1 | €9,053,600,000 | 37.9% |
| 2016 Q2 | €9,787,600,000 | 40.6% |
| 2016 Q3 | €9,569,500,000 | 39.5% |
| 2016 Q4 | €10,224,100,000 | 41.7% |
| 2017 Q1 | €10,091,100,000 | 40.7% |
| 2017 Q2 | €10,417,900,000 | 41.4% |
| 2017 Q3 | €10,217,600,000 | 39.9% |
| 2017 Q4 | €10,492,600,000 | 40.3% |
| 2018 Q1 | €9,917,500,000 | 37.7% |
| 2018 Q2 | €10,546,300,000 | 39.2% |
| 2018 Q3 | €10,839,300,000 | 39.4% |
| 2018 Q4 | €10,784,000,000 | 38.3% |
| 2019 Q1 | €11,358,400,000 | 39.6% |
| 2019 Q2 | €11,176,200,000 | 38.6% |
| 2019 Q3 | €11,208,500,000 | 38.2% |
| 2019 Q4 | €11,209,100,000 | 37.9% |
| 2020 Q1 | €11,430,900,000 | 38.5% |
| 2020 Q2 | €12,882,900,000 | 44.1% |
| 2020 Q3 | €13,269,100,000 | 45.5% |
| 2020 Q4 | €12,869,500,000 | 44.0% |
| 2021 Q1 | €13,538,800,000 | 46.3% |
| 2021 Q2 | €13,394,400,000 | 44.3% |
| 2021 Q3 | €13,922,100,000 | 44.7% |
| 2021 Q4 | €14,809,800,000 | 45.9% |
| 2022 Q1 | €14,696,100,000 | 44.2% |
| 2022 Q2 | €15,252,100,000 | 44.5% |
| 2022 Q3 | €15,184,500,000 | 43.0% |
| 2022 Q4 | €16,038,900,000 | 44.4% |
| 2023 Q1 | €17,192,400,000 | 46.0% |
| 2023 Q2 | €15,985,000,000 | 41.8% |
| 2023 Q3 | €16,833,200,000 | 43.4% |
| 2023 Q4 | €17,578,500,000 | 44.4% |
| 2024 Q1 | €18,045,400,000 | 45.7% |
| 2024 Q2 | €18,190,000,000 | 45.6% |
| 2024 Q3 | €18,852,800,000 | 47.0% |
| 2024 Q4 | €18,801,500,000 | 46.2% |
| 2025 Q1 | €18,493,400,000 | 45.0% |
| 2025 Q2 | €19,776,000,000 | 47.6% |
| 2025 Q3 | €18,965,000,000 | 44.8% |
| 2025 Q4 | €20,173,900,000 | 46.9% |
| 2026 Q1 | €20,435,800,000p | 46.9%p |
— = not comparable: an endpoint is missing, the series has a flagged break/definition difference, or the percentage base is zero. No nearby quarter is substituted.
Eurostat flags are retained: p = provisional, e = estimated, b = break, d = definition differs. Calculations inherit input uncertainty. Comparisons crossing b/d flags are withheld; forecasts are excluded. Other source codes remain visible; revisions are possible even without a flag.
Compare debt growth across the EU →Eurostat · gov_10q_ggdebt · Accessed: 6 September 2026. Methodology
Official annual data · 2025
Budget balance
Annual fiscal balance beside the latest quarterly debt figures above. These have different reporting periods.
- Budget balance · % of GDP
- -2.5% Deficit · 2025
- Previous year · 2024
- -1.8% % of GDP
- Annual change
- -0.7 pp 2024 → 2025
- EU rank
- 14 / 27 2025
Balance deteriorated: -0.7 pp from the previous year.
Government debt / GDP · Year-end 2025: 46.9%. Balance covers the calendar year; debt is measured at year-end. Both ratios use the same reporting year.
Annual balance, % of GDP. The dotted line marks −3%. Gaps mean missing data; points are not interpolated.
View annual values
| Reporting year | Budget balance |
|---|---|
| 2015 | -1.5% |
| 2016 | 0.0% |
| 2017 | -0.3% |
| 2018 | -1.4% |
| 2019 | -0.2% |
| 2020 | -4.1% |
| 2021 | -7.2% |
| 2022 | -4.9% |
| 2023 | -2.3% |
| 2024 | -1.8% |
| 2025 | -2.5% |
Source: Eurostat · gov_10dd_edpt1 · Accessed: . Methodology
Official Eurostat annual data · calculations by EU Debt Map
The annual cost of interest
Reporting year: 2025 · EU rank (Interest / GDP): 17 / 27
- Annual interest expenditure
- €475.80M
- Interest / GDP
- 1.1%
- Interest per resident
- €257
- Interest / government revenue
- 2.5%
Latvia: annual interest expenditure changed by +€32.50M between 2024 and 2025; interest/GDP changed by 0.0 pp.
Interest covers the stated calendar year. Debt figures elsewhere on this country page can refer to a more recent quarter or a modelled estimate.
Each chart has its own labelled vertical scale, which may start above zero. Gaps and marked breaks are not connected. Exact values and source flags are in the table.
View annual values
On a small screen, swipe the table sideways for all columns.
| Reporting year | Annual interest expenditure | Interest / GDP | Interest per resident | Interest / government revenue |
|---|---|---|---|---|
| 2015 | €311,200,000 | 1.3% | €157 | 3.4% |
| 2016 | €273,900,000 | 1.1% | €140 | 2.9% |
| 2017 | €264,400,000 | 1.0% | €136 | 2.6% |
| 2018 | €225,800,000 | 0.8% | €117 | 2.0% |
| 2019 | €223,000,000 | 0.8% | €117 | 1.9% |
| 2020 | €211,800,000 | 0.7% | €111 | 1.8% |
| 2021 | €175,200,000 | 0.5% | €93 | 1.4% |
| 2022 | €183,200,000 | 0.5% | €97 | 1.3% |
| 2023 | €286,900,000 | 0.7% | €152b | 1.8% |
| 2024 | €443,300,000 | 1.1% | €237 | 2.5% |
| 2025 | €475,800,000 | 1.1% | €257 | 2.5% |
— means missing or not comparable. A missing year is never replaced by another year; percentages are not calculated from a zero base.
Source codes are retained: p = provisional, e = estimated, b = break in series, d = different definition. Calculations inherit source uncertainty. Changes crossing b/d flags are not shown; forecasts are excluded. Other supplied codes remain visible. Revisions are possible without a flag.
Compare interest costs across the EU →Eurostat · gov_10a_main / demo_gind · Accessed: 6 September 2026. Methodology
Explore the annual spending and revenue accounts
Official Eurostat annual data · calculations by EU Debt Map
Government expenditure and revenue
Reporting year: 2025 · gov_10a_main
- Expenditure / GDP
- 46.1%€19.83B EU27 · Eurostat aggregate: 49.5%
- Revenue / GDP
- 43.6%€18.74B EU27 · Eurostat aggregate: 46.4%
- Balance / GDP
- -2.5%-€1.09B EU27 · Eurostat aggregate: -3.1%
Revenue − expenditure = net lending (+) / net borrowing (−). The balance shown here is the published B9 from the same annual accounts, not a subtraction of rounded percentages.
Latvia: expenditure/GDP changed by +0.8 pp and revenue/GDP by +0.1 pp, from 2024 to 2025.
These indicators cover the stated calendar year. Debt and interest elsewhere on the page retain their own periods and sources.
View spending and revenue history
- Government expenditure
- Government revenue
Expenditure and revenue share one scale; the balance has its own scale and a zero line. Axes may start above or below zero. Gaps and marked breaks are not connected. Exact amounts, ratios and source flags are in the table.
View all annual figures
On a small screen, swipe the table sideways for all columns.
| Reporting year | Government expenditure (€) | Expenditure / GDP (%) | Government revenue (€) | Revenue / GDP (%) | Annual accounts balance (€) | Balance / GDP (%) |
|---|---|---|---|---|---|---|
| 2015 | €9,493,800,000 | 40.0% | €9,132,500,000 | 38.5% | -€361,300,000 | -1.5% |
| 2016 | €9,515,200,000 | 38.8% | €9,511,900,000 | 38.8% | -€3,400,000 | 0.0% |
| 2017 | €10,292,900,000 | 39.6% | €10,215,300,000 | 39.3% | -€77,600,000 | -0.3% |
| 2018 | €11,457,400,000 | 40.7% | €11,075,600,000 | 39.3% | -€381,800,000 | -1.4% |
| 2019 | €11,724,700,000 | 39.7% | €11,678,800,000 | 39.5% | -€45,900,000 | -0.2% |
| 2020 | €12,933,700,000 | 44.3% | €11,739,200,000 | 40.2% | -€1,194,500,000 | -4.1% |
| 2021 | €15,021,700,000 | 46.5% | €12,690,700,000 | 39.3% | -€2,331,000,000 | -7.2% |
| 2022 | €15,964,700,000 | 44.2% | €14,211,100,000 | 39.4% | -€1,753,600,000 | -4.9% |
| 2023 | €17,182,500,000 | 43.4% | €16,255,700,000 | 41.1% | -€926,700,000 | -2.3% |
| 2024 | €18,413,500,000 | 45.3% | €17,687,000,000 | 43.5% | -€726,500,000 | -1.8% |
| 2025 | €19,832,600,000 | 46.1% | €18,739,200,000 | 43.6% | -€1,093,400,000 | -2.5% |
Source codes are retained: p = provisional, e = estimated, b = break in series, d = different definition. Calculations inherit source uncertainty. Changes crossing b/d flags are not shown; forecasts are excluded. Other supplied codes remain visible. Revisions are possible without a flag.
Eurostat · gov_10a_main · Accessed: 6 September 2026. Methodology
European context
Compare with the EU and other countries
Each row compares the same reporting period. The annual debt ratio below can differ from the newer quarterly figure above. EU figures describe the 27 national governments, not the budget of EU institutions.
On a small screen, swipe the table sideways for all columns.
| Indicator | Latvia | EU27 | Difference (pp) | EU rank |
|---|---|---|---|---|
| Year-end debt / GDP2025 · Source & calculation ↗ | 46.9% | 81.7% | -34.8 pp | 17 / 27 |
| Budget balance · EDP2025 · Source & calculation ↗ | -2.5% | -3.1% | +0.6 pp | 14 / 27 |
| Government spending / GDP2025 · Source & calculation ↗ | 46.1% | 49.5% | -3.4 pp | 16 / 27 |
| Government revenue / GDP2025 · Source & calculation ↗ | 43.6% | 46.4% | -2.8 pp | 13 / 27 |
| Interest / revenue2025 · Source & calculation ↗ | 2.5% | 4.1%pCalculated | -1.6 ppp | 18 / 27 |
Debt, balance, expenditure and revenue use Eurostat's published EU aggregate. EU interest/revenue is calculated as total national interest expenditure divided by total national revenue, not a mean of national ratios.
Ranks use one-decimal precision, highest first; ties share a rank. A higher spending or revenue rank is not a quality rating. Missing or marked non-comparable values have no rank or calculated difference.
A consistent comparison group
Germany, France, Italy and Spain provide a fixed comparison group on every country profile. The current country is included once. This is a selected comparison, not a full EU ranking or a list of geographic neighbours.
| Country | Year-end debt / GDP2025 | Budget balance · EDP2025 | Government spending / GDP2025 | Government revenue / GDP2025 | Interest / revenue2025 |
|---|---|---|---|---|---|
| Latvia | 46.9% | -2.5% | 46.1% | 43.6% | 2.5% |
| Germany | 63.5% | -2.7% | 50.5% | 47.9% | 2.3% |
| France | 115.6% | -5.1% | 57.2% | 52.1% | 4.3% |
| Italy | 137.1% | -3.1% | 51.2% | 48.1% | 8.0% |
| Spain | 100.7% | -2.4% | 45.3% | 42.9% | 5.6% |
Source codes are retained: p = provisional, e = estimated, b = break in series, d = different definition. Calculations inherit source uncertainty. Changes crossing b/d flags are not shown; forecasts are excluded. Other supplied codes remain visible. Revisions are possible without a flag.
04 — Trust the number
Official where possible. Modelled where necessary.
Anchor
Eurostat provides the official quarterly debt stock.
Measure
The change between the latest two quarters becomes a per-second pace.
Extend
The live number extends that pace beyond the latest official date.
The live counter is an estimate, not a new official observation and not a forecast.
- Official Eurostat debt periods
- 2025 Q4 → 2026 Q1
- Quarter-end dates
- 2025-12-31 → 2026-03-31
